7-day weather forecast for The Oxfordshire

Wednesday |  Thursday |  Friday |  Saturday |  Sunday |  Monday |  Tuesday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
10 March 03:00 1°C (34°F) 0 0.03 mm 88% 9.26 mph wind direction weather type
10 March 06:00 1°C (34°F) 2 0.05 mm 94% 9.42 mph wind direction weather type
10 March 09:00 3°C (37°F) 3 0.1 mm 100% 10.49 mph wind direction weather type
10 March 12:00 5°C (41°F) 3 0.1 mm 100% 12.51 mph wind direction weather type
10 March 15:00 7°C (45°F) 3 0 mm 96% 13.64 mph wind direction weather type
10 March 18:00 4°C (39°F) 2 0 mm 77% 10.5 mph wind direction weather type
10 March 21:00 1°C (34°F) 0 0 mm 4% 10.78 mph wind direction weather type
www.netweather.tv