7-day weather forecast for The Oxfordshire

Sunday |  Monday |  Tuesday |  Wednesday |  Thursday |  Friday |  Saturday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
14 March 00:00 6°C (43°F) 0 0.15 mm 100% 11.55 mph wind direction weather type
14 March 03:00 5°C (41°F) 0 0.02 mm 100% 11.64 mph wind direction weather type
14 March 06:00 4°C (39°F) 2 0 mm 78% 10.92 mph wind direction weather type
14 March 09:00 7°C (45°F) 3 0 mm 89% 14.11 mph wind direction weather type
14 March 12:00 9°C (48°F) 3 0 mm 77% 15.05 mph wind direction weather type
14 March 15:00 9°C (48°F) 4 0 mm 98% 13.83 mph wind direction weather type
14 March 18:00 7°C (45°F) 2 0 mm 99% 10.42 mph wind direction weather type
14 March 21:00 6°C (43°F) 0 0 mm 100% 9.97 mph wind direction weather type
www.netweather.tv